Who should attend:
The overall goal of this symposium is to promote the exchange of existing knowledge from innovative cellular research, through translation, to foster dissemination and collaboration, leading to better cardiovascular outcomes.
Upon completion of this program participants should be able to:
TOHS | TALK TITLES AND SPEAKERS |
---|---|
Day 2 | Friday, June 14, 2024 |
SESSIONS 1 AND 2: Co-locate with Inaugural Brain Heart Interconnectome (BHI) State of the Science Summit and the Canadian Association of Cardiovascular Prevention and Rehabilitation Conference (CACPR) Meeting | |
7:00 | Breakfast and Registration |
8:00 | Welcome Remarks Drs. Peter Liu, Michelle Graham, Ruth Slack and Colin Yeung |
Session 1: Stemming the Tide of Brain & Heart Chairs: Drs. Peter Liu and Mitchell Elkind |
|
8:15 | Cardiology trainee case presentation Dr. Kai Yi Wu |
8:20 | C-CHANGE Brain Heart Guidelines Dr. Sheldon Tobe |
8:35 | Brain and Heart Care: Time for a Paradigm Shift? Dr. Mitchell Elkind |
8:50 | The Vascular Underpinning of Dementia Dr. Sandra Black |
9:05 | Tackling the Heart-Brain Axis: Etiologies, Prevention and Intervention for Neurocognitive Deficits in Cardiovascular Diseases Dr. Louis Bherer |
9:20 | Panel Discussion |
9:40 | Distinguished Lecture: Improving the Cardiovascular Health of the Population Dr. Donald Lloyd-Jones* |
10:15 | Break |
Session 2: Mind and Heart Chair: Dr. Peter Liu and Ruth Slack |
|
10:45 | Cardiology trainee case presentation Dr. Veronica Chan |
10:50 | Psychological Well-being and Brain Heart Health Dr. Vanessa Taler |
11:05 | Marijuana Use: Effect on Brain Heart Health Dr. Hassan Mir |
11:20 | How to do Cognitive Screening and Why is it Important? Dr. Peter Lin |
11:35 | Panel Discussion |
12:00 | Lunch |
Session 3: Intervention Chairs: Drs. Jessica Forcillo and Michelle Graham |
|
1:15 | Cardiology trainee case presentation Dr. Eliza Calin |
1:20 | ORBITA-2 Trial and Intervention in Stable Angina Dr. Janine Eckstein |
1:35 | Multi-Arterial Revascularization Dr. Stephen Fremes |
1:50 | New Avenues in Transcutaneous Mitral and Tricuspid Valve Disease Dr. Kendra Grubb* |
2:05 | Panel Discussion |
2:25 | Break |
Session 4: Obesity/Lipids Chair: Drs. Michael Farkouh* and Ruth McPherson |
|
2:45 | Cardiology trainee case presentation Dr. Mehmet Onur Omaygen |
2:50 | Obesity Dr. Steven Nissen* |
3:05 | STEP-HFpEF Trial Dr. Mikhail Kosiborod* |
3:20 | Obesity and Mental Health: Helping to change Clinician and Patient Perspectives (Over 3 Decades) Dr. Robert Dent |
3:35 | Lipid Optimization: Role on Plaque Burden & CV Outcomes Dr. Ruth McPherson |
3:50 | Panel Discussion |
4:05 | Rapid Fire Oral Presentation |
4:35 | Refreshments & Poster Session |
5:30 | Adjournment |
Day 3 | Saturday, June 15, 2024 |
THEME: Resolving 0ngoing Controversies in Cardiovascular Disease | |
7:00 | Registration and Breakfast |
8:00 | Welcome Remarks Drs. Michelle Graham and Peter Liu |
Session 5: Artificial Intelligence Chair: Dr. Theresa Tsang* and Christopher Sun |
|
8:10 | Cardiology trainee case presentation Dr. Yoshito Kadoya |
8:15 | Imaging and AI Interface Dr. Teresa Tsang* |
8:30 | The Future of Patient Wearables? Dr. Michael McGillion |
8:45 | Artificial Intelligence for Diagnosis & Prognosis Using ECGs: The Alberta Narrative Dr. Sunil Kalmady |
9:00 | Panel Discussion |
9:20 | Keynote Lecture: Global Burden of Brain and Heart Conditions and Trajectory Dr. Srinath Reddy* |
10:00 | Break |
Session 6: Arrhythmias and Devices Chair: Drs. Soori Sivakumaran and Michelle Graham |
|
10:30 | Cardiology trainee case presentation Dr. Tammy Ryan |
10:35 | Long-Term Outcomes of CRT for Heart Failure Dr. Soori Sivakumaran |
10:50 | Device Detected Arrhythmias Dr. Roopinder Sandhu |
11:05 | Atrial Fibrillation Ablation Update Dr. Daniel Ramirez |
11:20 | Panel Discussion |
Session 7: Systemic Disease and the Heart Chairs: Drs. Paula Harvey and Susanna Mak |
|
11:40 | Cardiology trainee case presentation Dr. Bethlehem Mengesha |
11:45 | Cardio-Rheumatology Dr. Paula Harvey |
12:00 | Amyloidosis: New Treatment Options Dr. Ian Paterson |
12:15 | New and Emerging Therapies in HCM Dr. Carolyn Ho* |
12:30 | Assessing Renal Risk in CV Patients: Going Beyond GFR Dr. Philip McFarlane |
12:45 | Panel Discussion |
1:05 | Closing Remarks and Adjournment |
1:20-2:00 | Lunch and Career Networking |
PREVIOUS AGENDAS
(click on a button to view an agenda)
The Toronto Ottawa Heart Summit has held successful symposia for the last 26 years. Join us at our next event where we will celebrate this anniversary.
In compliance with anti-spam initiatives: